Home   |   NRI FAQs   |   News   |   Tell a friend   |   Contact us   |   Site map   
Home 4 NRI
  » Location Map
  » Amenities
  » Price
 

ROSEDALE GARDEN, KOLKATA :


PAYMENT PLAN

Area Statement (G+25) of ROSEDALE Garden .

Total Number of Towers : 6
Total No. of Units ( In G+25, 6 Towers)  :  504
Total No. of Senior Residents Apartment  :  60

Flat Type Floor Base Price Area(in Sq. Ft) Flat Price Terrace Price/unit Terrace Area Terrace Price Car Park
DUPLEX GR.& 1ST  2550 3883 9513350     0 250000
2BHK+Ter, 1 2450 1718 4037300 705 227 160035 250000
2BHK 2 2450 1718 4037300   0 0 250000
2BHK 3 2455 1718 4045890   0 0 250000
3BHK+Ter. 4 2460 2231 5265160 708 228 161424 250000
3BHK. 5 2465 2231 5276315 0 0 0 250000
3BHK. 6 2470 2231 5287470 0 0 0 250000
3BHK+Ter. 7 2475 2231 5298625 712.5 228 162450 250000
3BHK. 8 2480 2231 5309780 0 0 0 250000
3BHK. 9 2485 2231 5320935 0 0 0 250000
3BHK+Ter. 10 2490 2231 5332090 717 228 163476 250000
3BHK. 11 2495 2231 5343245 0 0 0 250000
3BHK. 12 2500 2231 5354400 0 0 0 250000
4BHK 13 2505 2913 7005765 0 0 0 250000
4BHK 14 2510 2913 7020330 0 0 0 250000
4BHK 15 2515 2913 7034895 0 0 0 250000
4BHK 16 2520 2913 7049460 0 0 0 250000
4BHK 17 2525 2913 7064025     0 250000
Star+Ter. 18 2530 3866 9394380 972 1575 1530900 250000
STAR 19 2535 3866 9413710 0 0 0 250000
STAR 20 2540 3866 9433040 0 0 0 250000
STAR 21 2545 3866 9452370 0 0 0 250000
STAR 22 2550 3866 9471700 0 0 0 250000
STAR 23 2555 3866 9491030 0 0 0 250000
STAR 24 2560 3866 9510360 0 0 0 250000
STAR 25 2565 3866 9529690 0 0 0 250000
   
   
   
 
  Home   |   About us   |   Services   |   Enquire Now   |   NRI FAQs   |   News   |   Tell a friend  Contact Us   |   Sitemap    |   Disclaimer
  Copyright 2006 KRC Management LLC